05.06.2016 - 10:55
Washing Fastness Tester is used widely for determining color fastness of textile materials to washings. The color fastness of textile material is determined by way of mechanical hesitation of a specimen of textile with the piece of specified adjacent fabrics in Standard Soap Solution followed by rinsing and drying. Thereafter, the change in color of specimen and stains of the adjacent fabrics are assessed with standard grey scale. Test ar edone also with Multifiber Test Fabrics.
Machine | YK-8 | YK-12 | YK-16 |
General Material | Cr-Ni Stainless Stell | Cr-Ni Stainless Stell | Cr-Ni Stainless Stell |
Work Temperature | 35-95 C | 35-95 C | 35-95 C |
Heating Capacity | 7,5 kW | 7,5 kW | 7,5 kW |
Heating Speed | 4 C/min | 4 C/min | 4 C/min |
Cooling Speed | 4 C/min | 4 C/min | 4 C/min |
Working Speed | 8-40 rpm | 8-40 rpm | 8-40 rpm |
Weight | 105 kg | 105 kg | 120 kg |
Sizes | 590 mm * 770mm * 710 mm | 590 mm * 770mm * 710 mm | 750 mm *730 mm * 770 mm |
Water Volume For Bath | 70 lt | 70 lt | 90 lt |
Power Supply | 380 VAC | 380 VAC | 380 VAC |
Total Power | 7,7 kW | 7,7 k W | 9 kW |
�